<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueAir Consulting</title>
	<atom:link href="http://www.blueairconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueairconsulting.com</link>
	<description>Web Design, App Development, SEO, and Online Marketing</description>
	<lastBuildDate>Wed, 26 Sep 2012 14:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Beam-Smartphone and Projector</title>
		<link>http://www.blueairconsulting.com/samsung-galaxy-beam-smartphone-and-projector/</link>
		<comments>http://www.blueairconsulting.com/samsung-galaxy-beam-smartphone-and-projector/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:27:28 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=655</guid>
		<description><![CDATA[Samsung has recently release the news of its newest tablets with the Samsung Galaxy Tab 2 with it&#8217;s 10.1-inch display, but this isn&#8217;t&#8217; the most exciting new product to be release by Samsung. They have also announced the Samsung Galaxy Beam with its dual-core 1 GHz CPU, 4-inch, 800×480 screen, 5-megapixel rear camera and Android 2.3. What [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has recently release the news of its newest tablets with the Samsung Galaxy Tab 2 with it&#8217;s 10.1-inch display, but this isn&#8217;t&#8217; the most exciting <a href="http://blueairconsulting.com/wp-content/uploads/2012/02/samsung_beam-275x1691.jpg"><img class="alignright size-thumbnail wp-image-657" title="samsung_beam-275x169" src="http://blueairconsulting.com/wp-content/uploads/2012/02/samsung_beam-275x1691-150x150.jpg" alt="" width="150" height="150" /></a>new product to be release by Samsung. They have also announced the Samsung Galaxy Beam with its dual-core 1 GHz CPU, 4-inch, 800×480 screen, 5-megapixel rear camera and Android 2.3.</p>
<p>What makes this phone different from any other phone is it&#8217;s 5-lumen projector, which lets you project a 50-inch wide image on a wall.</p>
<p>Samsung says the device has 6 GB of RAM memory, but we will have to update this article when we find out more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/samsung-galaxy-beam-smartphone-and-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why full service IT companies are the way to go vs. monthly website plans</title>
		<link>http://www.blueairconsulting.com/why-full-service-it-companies-are-the-way-to-go-vs-monthly-website-plans/</link>
		<comments>http://www.blueairconsulting.com/why-full-service-it-companies-are-the-way-to-go-vs-monthly-website-plans/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:35:20 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=646</guid>
		<description><![CDATA[The new rage with website development is the idea of residual income. Companies are changing their plan structures and creating a smaller month by month fee for the full all inclusive website. Where the problem lies is that you never really own the content. If you are paying on a monthly basis for a website [...]]]></description>
			<content:encoded><![CDATA[<p>The new rage with website development is the idea of residual income. Companies are changing their plan structures and creating a smaller month by month fee for the full all inclusive website. Where the problem lies is that you never really own the content. If you are paying on a monthly basis for a website and you stop paying, there is no website. Our company operates in the manner of full disclosure. Everything that you pay for that we develop you own the content.</p>
<p>Going for the cheapest up front plan is not always the way to go, however they can be utilized for a short term solution while you are having a bigger and better website constructed. If you are using a different development company make sure you get full disclosure up front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/why-full-service-it-companies-are-the-way-to-go-vs-monthly-website-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone integrates with Projector</title>
		<link>http://www.blueairconsulting.com/iphone-integrates-with-projector/</link>
		<comments>http://www.blueairconsulting.com/iphone-integrates-with-projector/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:56:32 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=640</guid>
		<description><![CDATA[No one can object that the iPhone can be used for almost anything these days. App development has become so popular that if there isn&#8217;t an app that does what you want, you can have one created for you. You can use the phone to integrate with bathroom scales, blood pressure monitors, sleep monitors, credit [...]]]></description>
			<content:encoded><![CDATA[<p>No one can object that the iPhone can be used for almost anything these days. App development has become so popular that if there isn&#8217;t an app that does what you want, you can have one created for you. You can use the phone to integrate with bathroom scales, blood pressure monitors, sleep monitors, credit card processors, and security cameras.</p>
<p>The latest development is generated for the business user. The Epson Megaplex has come along and has built a retractible tray containing the standard connector for the iPhone and now you can project your iPhone images and sound through the lens and speakers of the Projector. You have now turned your iPhone into a home theatre system with a 40&#8243; projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/iphone-integrates-with-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Downloads On the Android Market</title>
		<link>http://www.blueairconsulting.com/top-downloads-on-the-android-market/</link>
		<comments>http://www.blueairconsulting.com/top-downloads-on-the-android-market/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:48:43 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=636</guid>
		<description><![CDATA[Android has proved itself as a viable source in the mobile App arena. Today it celebrates its 10 Billion download mark from the Android market. The top selling categories are games at 25.6%, entertainment at 12.2%, tools 11.7%, music 4.28%, and social 4.08%. The most popular time to download an Android app is 9:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Android has proved itself as a viable source in the mobile App arena. Today it celebrates its 10 Billion download mark from the Android market. The top<a href="http://blueairconsulting.com/wp-content/uploads/2011/12/android.jpg"><img class="alignright size-thumbnail wp-image-638" title="android" src="http://blueairconsulting.com/wp-content/uploads/2011/12/android-150x150.jpg" alt="" width="150" height="150" /></a> selling categories are games at 25.6%, entertainment at 12.2%, tools 11.7%, music 4.28%, and social 4.08%.</p>
<p>The most popular time to download an Android app is 9:00 p.m. on Sunday.</p>
<p>Other interesting Android app stats include the following:</p>
<ul>
<li>About 1.87 million hours were spent on the popular movie database app <a href="https://market.android.com/details?id=com.imdb.mobile&amp;hl=en" target="_blank">IMDb</a> in the past four months.</li>
<li>The equivalent of 5,054 years are spent playing with popular gaming app <a href="https://market.android.com/details?id=com.outfit7.talkingtom&amp;hl=en" target="_blank&quot;">Talking Tom</a>, during which Tom has been knocked down 10.6 billion times.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/top-downloads-on-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Adds Facial Recognition</title>
		<link>http://www.blueairconsulting.com/google-adds-facial-recognition/</link>
		<comments>http://www.blueairconsulting.com/google-adds-facial-recognition/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:36:09 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=633</guid>
		<description><![CDATA[Google is on a roll adding new features and functionality to it&#8217;s latest Facebook competing social networking website. Recently added to its service Find My Face and is Facial recognition feature that allows the service to find and tag pictures by users. This feature is available once the user has setup the feature and programs [...]]]></description>
			<content:encoded><![CDATA[<p>Google is on a roll adding new features and functionality to it&#8217;s latest Facebook competing social networking website. Recently added to its service Find<a href="http://blueairconsulting.com/wp-content/uploads/2011/11/google-plus-icons-360.jpg"><img class="alignright size-thumbnail wp-image-575" title="google-plus-icons-360" src="http://blueairconsulting.com/wp-content/uploads/2011/11/google-plus-icons-360-150x150.jpg" alt="" width="150" height="150" /></a> My Face and is Facial recognition feature that allows the service to find and tag pictures by users. This feature is available once the user has setup the feature and programs that facial structure.</p>
<p>Google has also added more of its Google+ features within its Gmail application. These features allow you to take advantage of features like circles, without leaving your native Gmail application.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/google-adds-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Training</title>
		<link>http://www.blueairconsulting.com/local-training/</link>
		<comments>http://www.blueairconsulting.com/local-training/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:36:43 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=628</guid>
		<description><![CDATA[Our Jacksonville, FL based trainers offer local onsite and in home training. We work together with local businesses, communities, and churches to provide customized training seminars. Our training sessions are up to date with the standards of todays technologies and latest in software and hardware advancements. Our clients range from first time computer users to [...]]]></description>
			<content:encoded><![CDATA[<p>Our Jacksonville, FL based trainers offer local onsite and in home training. We work together with local businesses, communities, and churches to<a href="http://blueairconsulting.com/wp-content/uploads/2011/12/training.jpg"><img class="alignright size-thumbnail wp-image-630" title="training" src="http://blueairconsulting.com/wp-content/uploads/2011/12/training-150x150.jpg" alt="" width="150" height="150" /></a> provide customized training seminars. Our training sessions are up to date with the standards of todays technologies and latest in software and hardware advancements. Our clients range from first time computer users to providing training to mobile sales teams on running efficient technology practices in every day business. We offer the following as standard training classes, but can also hold customize training sessions to meet the needs of our clients. Our local standard training classes are as follows:</p>
<div><span style="text-decoration: underline;">Ipad Tablets Classes-1 HOUR Sessions</span></div>
<div>
<ul>
<li>Introductory to Tablets-Functions and usage-facetime, reading books, apps, banking, mobile internet, movies, music</li>
<li>Tablets for child education-eudcational applications, educational videos and movies,</li>
<li>Tablets for business-document management, digital fax, PDF signer, CRM(salesforce), mapping and Gps, presenting with keynote</li>
<li>Tablets for every day use-music, movies, internet, apps, facetime</li>
<li>Tablets for photography and video-building photo albums and working with videos</li>
</ul>
</div>
<div><span style="text-decoration: underline;">Android Tablets Classes-1 HOUR Sessions</span></div>
<div>
<ul>
<li>Introductory to Tablets-Functions and usage-google chat and skype, reading books, apps, banking, mobile internet, movies, music, and more</li>
<li>Tablets for child education-eudcational applications, educational videos and movies,</li>
<li>Tablets for business-document management, digital fax, PDF signer, CRM(salesforce), mapping and Gps, presentations</li>
<li>Tablets for every day use-music, movies, internet, apps, video chat</li>
<li>Tablets for photography and video-building photo albums and working with videos</li>
</ul>
</div>
<div><span style="text-decoration: underline;">MAC Classes-1 HOUR Sessions</span></div>
<div>
<ul>
<li>Introductory to Mac computers 2 Part Course-Getting started, switching from PC, importing information, running windows on a mac, updating software, installing and uninstalling applications, intro to APP store, setup and syncing with Iphone, setting up email, organizing with calendar and contacts</li>
<li>Child Safety and security-virus prevention, monitoring web browsing, limiting access, content control</li>
</ul>
</div>
<div><span style="text-decoration: underline;">Windows Classes:1 HOUR Sessions</span></div>
<ul>
<li>Introductory to Windows computers 2 Part Course-Getting started, importing information,  updating software, installing and uninstalling applications, setup and syncing with Iphone or other phone, setting up email, organizing with calendar and contacts</li>
<li>Child Safety and security-virus prevention, monitoring web browsing, limiting access, content control</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/local-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking</title>
		<link>http://www.blueairconsulting.com/networking/</link>
		<comments>http://www.blueairconsulting.com/networking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:41:23 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=615</guid>
		<description><![CDATA[Whether your current wireless router is just not functioning properly or you need a completely new WIFI router setup, we can provide the service. We setup all networks with the latest security precautions/encryption and make sure that all computers are setup and able to connect to the router. We can also setup your WIFI enable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueairconsulting.com/wp-content/uploads/2011/12/networking1.jpg"><img class="size-thumbnail wp-image-617 alignleft" title="networking" src="http://blueairconsulting.com/wp-content/uploads/2011/12/networking1-150x150.jpg" alt="" width="150" height="150" /></a>Whether your current wireless router is just not functioning properly or you need a completely new WIFI router setup, we can provide the service. We setup all networks with the latest security precautions/encryption and make sure that all computers are setup and able to connect to the router. We can also setup your WIFI enable TV and BlueRay players to connect to the network and stream the latest content. If you are looking to get the latest technology and don&#8217;t know how to configure it to your network we can assist that as well. Call us today for a customized quote.</p>
<p>Networking Service:</p>
<ul>
<li>New WIFI router setup</li>
<li>Replace current WIFI router</li>
<li>Network home computers to connect</li>
<li>Connect WIFI enabled electronics (DVD, BlueRay, Computers, Smartphones)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Consulting</title>
		<link>http://www.blueairconsulting.com/sales-consulting/</link>
		<comments>http://www.blueairconsulting.com/sales-consulting/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:54:52 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=608</guid>
		<description><![CDATA[Have you been in sales for a while and can&#8217;t seem to realize how the top performers are always the top performers? Are these individuals really that much different than the rest of the team? There are a couple characteristics that great sales reps always seem to have. One, is the desire to never give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueairconsulting.com/wp-content/uploads/2010/04/1-e1320439884425.jpg"><img class="alignright size-thumbnail wp-image-411" title="1" src="http://blueairconsulting.com/wp-content/uploads/2010/04/1-150x150.jpg" alt="" width="150" height="150" /></a>Have you been in sales for a while and can&#8217;t seem to realize how the top performers are always the top performers? Are these individuals really that much different than the rest of the team? There are a couple characteristics that great sales reps always seem to have. One, is the desire to never give up and constantly push themselves to succeed. The second, is that they spend little down time on task that are not relevant to closing new business. If you are wasting so much time on other task that do not produce sells, then you are wasting too much time.</p>
<p>Our sales consultants specialize in IT sales consulting. We teach sales reps how to create an all digital platform that a laptop or tablet is the only tool they need to close deals and run their business. We teach how to create an all digital file system and retrieve an document instantly. We can teach how to sign documents electronically on your laptop or tablet and fax back to your client without ever having to print the document. We also teach how to plan digitally in order to increase the amount of time that you spend in front of your clients.</p>
<p>If you are interested in creating an all digital sales process and learning the up to date technology that can elevate your sales, call us today for a free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/sales-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Social Set To Raise $200 Million</title>
		<link>http://www.blueairconsulting.com/living-social-set-to-raise-200-million/</link>
		<comments>http://www.blueairconsulting.com/living-social-set-to-raise-200-million/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:50:57 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=605</guid>
		<description><![CDATA[Living Social is set to raise $200 million from new and existing investors. This coming two weeks after its main competitor Groupon went public. They are discussing a $100 Million credit facility and with this the companies estimated value will be $5 billion. The cash infusion will give the company some breathing room allowing it [...]]]></description>
			<content:encoded><![CDATA[<p>Living Social is set to raise $200 million from new and existing investors. This coming two weeks after its main competitor Groupon went public.</p>
<p>They are discussing a $100 Million credit facility and with this the companies estimated value will be $5 billion.</p>
<p>The cash infusion will give the company some breathing room allowing it for expansion and ever increasing sales force. Living Social was considering an IPO earlier in the year, but it is currently seeking out new products to differentiate them from their competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/living-social-set-to-raise-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.blueairconsulting.com/603/</link>
		<comments>http://www.blueairconsulting.com/603/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:24:02 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blueairconsulting.com/?p=603</guid>
		<description><![CDATA[Spending on local digital ads will grow from $23.3 billion in 2011 to $37.9 billion in 2015, according to BIA/Kelsey. However, the local media research firm lowered its expectations for combined digital and traditional local advertising revenues in 2011 from $136.2 billion to $135.9 billion. The share of digital media spend will increase from 14.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Spending on local digital ads will grow from $23.3 billion in 2011 to $37.9 billion in 2015, according to BIA/Kelsey. However, the local media research firm lowered its expectations for combined digital and traditional local advertising revenues in 2011 from $136.2 billion to $135.9 billion.</p>
<p>The share of digital media spend will increase from 14.6 percent of all local ad revenues in 2010 to 18.9 percent in 2012 and 25.4 percent in 2015, according to Kelsey’s “Annual U.S. Local Media Forecast, 2010-2015 – Fall Update.”</p>
<p>What does the marketing outlook look like for your business? Are you shifting focus to keep up with the times?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueairconsulting.com/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
